Petrol-Diesel Price 27 May, 2021: now petrol has crossed 100 rupees in this city, quickly check what is your rate today
Fuel Rates: After remaining stable for a day, today the price of petrol and diesel has increased once again. In this way, petrol has become costlier by Rs 3.34 per liter and diesel by Rs 3.86 per liter so far in May.
Domestic marketing companies have released the petrol-diesel rate for Thursday. After being stable for one day, petrol and diesel prices have increased again today. Oil marketing companies have increased the price of petrol in various cities from 18 to 25 paise per liter and for diesel from 28 to 32 paise per liter for Thursday. Earlier on Wednesday, there was no change in the price of petrol and diesel. However, the price was increased on Tuesday.
During the elections in 5 states, the prices of petrol and diesel were stable for a long time. Since May 4, the boom in auto fuel prices started. In May 2021, petrol-diesel prices have increased for a total of 15 days so far. So far this month, petrol price has increased by Rs 3.34 per liter and diesel has been increased by Rs 3.86 per liter.
What is the price of petrol and diesel today
Today, the price of petrol in Radhani Delhi has increased by 24 paise. Here, customers are getting petrol at the rate of Rs 93.68 per liter. Similarly, the price of diesel has also increased by 29 paise to Rs 84.61. The price of petrol and diesel in Mumbai today is Rs 99.94 and Rs 91.87 per liter respectively.
Petrol in Kolkata is Rs 93.72 and diesel is Rs 87.46 per liter. The price of petrol in Chennai is also Rs. 95.28 and diesel is priced at Rs. 89.39 per liter.
Check here how much petrol diesel is being sold in your city
Cities | Petrol Price | Diesel Price |
---|---|---|
Agra | INR 90.83 | INR 84.45 |
Ahmedabad | INR 90.52 | INR 90.85 |
Aligarh | INR 91.11 | INR 84.77 |
Allahabad | INR 90.99 | INR 84.68 |
Ambala | INR 90.82 | INR 84.45 |
Amravati | INR 101.2 | INR 93.08 |
Aurangabad | INR 97.04 | INR 90.91 |
BANGALORE | INR 96.61 | INR 89.45 |
Bareilly | INR 91.1 | INR 84.79 |
Belgaum | INR 96.42 | INR 89.3 |
Bhopal | INR 101.58 | INR 92.82 |
BHUBANESHWAR | INR 94.22 | INR 91.93 |
Chandigarh | INR 89.94 | INR 84.03 |
Chennai | INR 95.12 | INR 89.16 |
Coimbatore | INR 95.57 | INR 89.62 |
Cuttack | INR 94.51 | INR 92.21 |
Dehradun | INR 91.68 | INR 85.04 |
Dindigul | INR 95.95 | INR 89.99 |
Erode | INR 95.63 | INR 89.69 |
Faridabad | INR 91.65 | INR 85.22 |
Ghaziabad | INR 90.99 | INR 84.65 |
Gulbarga | INR 96.36 | INR 89.24 |
Guntur | INR 99.62 | INR 93.85 |
Gurgaon | INR 91.36 | INR 84.96 |
Guwahati | INR 89.44 | INR 84.37 |
Hyderabad | INR 97.18 | INR 91.98 |
Indore | INR 101.61 | INR 92.87 |
Jabalpur | INR 101.58 | INR 92.84 |
Jaipur | INR 99.98 | INR 93.11 |
Jalgaon | INR 100.92 | INR 91.33 |
Jammu | INR 93.16 | INR 84.98 |
Jamnagar | INR 90.45 | INR 90.77 |
Jamshedpur | INR 90.24 | INR 89.04 |
Jodhpur | INR 99.82 | INR 92.97 |
Kakinada | INR 99.8 | INR 93.96 |
Kannur | INR 93.86 | INR 89.19 |
Kanpur | INR 90.8 | INR 84.43 |
Karnal | INR 90.82 | INR 84.43 |
Karur | INR 95.4 | INR 89.47 |
Kolhapur | INR 99.99 | INR 90.46 |
Kolkata | INR 93.55 | INR 87.22 |
Kota | INR 99.49 | INR 92.64 |
Kozhikode | INR 93.91 | INR 89.23 |
Kurnool | INR 99.94 | INR 94.15 |
Lucknow | INR 91.07 | INR 84.76 |
Ludhiana | INR 95.12 | INR 86.76 |
Madurai | INR 95.68 | INR 89.75 |
Malappuram | INR 94.34 | INR 89.64 |
Mangalore | INR 95.81 | INR 88.68 |
Meerut | INR 90.83 | INR 84.46 |
Mumbai | INR 99.77 | INR 91.62 |
Mysore | INR 96.18 | INR 89.05 |
Nagercoil | INR 95.99 | INR 90.04 |
Nagpur | INR 99.57 | INR 90.06 |
Nanded | INR 101.93 | INR 92.32 |
NASIK | INR 100.15 | INR 90.59 |
Nellore | INR 99.94 | INR 94.09 |
Newdelhi | INR 93.5 | INR 84.38 |
Noida | INR 91.15 | INR 84.84 |
Patna | INR 95.68 | INR 89.63 |
Pondicherry | INR 93.72 | INR 87.87 |
Pune | INR 99.39 | INR 89.85 |
Raipur | INR 91.81 | INR 91.3 |
Rajkot | INR 90.3 | INR 90.64 |
Ranchi | INR 90.35 | INR 89.19 |
Ratlam | INR 101.41 | INR 92.68 |
Salem | INR 95.95 | INR 89.99 |
Sangli | INR 99.57 | INR 90.06 |
Shimla | INR 91.17 | INR 83.59 |
Shimoga | INR 97.94 | INR 90.58 |
Solapur | INR 99.71 | INR 90.18 |
Srinagar | INR 96.72 | INR 88.03 |
Surat | INR 90.54 | INR 90.88 |
Thane | INR 99.85 | INR 91.71 |
Thanjavur | INR 95.71 | INR 89.77 |
THIRUVANANTHAPURAM | INR 95.48 | INR 90.68 |
Thrissur | INR 94.16 | INR 89.45 |
TIRUCHIRAPALLI | INR 95.55 | INR 89.62 |
Tirunelveli | INR 95.43 | INR 89.5 |
Udaipur | INR 100.72 | INR 93.79 |
Udupi | INR 96.08 | INR 88.92 |
Vadodara | INR 90.19 | INR 90.52 |
Varanasi | INR 91.64 | INR 85.43 |
Vellore | INR 96.3 | INR 90.29 |
VISAKHAPATNAM | INR 98.42 | INR 92.68 |
Warangal | INR 96.72 | INR 91.55 |
See Petrol Price In Delhi
93.5Dates | Petrol Price | Diesel Price |
---|---|---|
2021-05-27 | INR 93.5 | INR 84.38 |
2021-05-26 | INR 93.5 | INR 84.38 |
2021-05-25 | INR 93.5 | INR 84.38 |
2021-05-24 | INR 93.27 | INR 84.13 |
2021-05-23 | INR 93.27 | INR 84.13 |
2021-05-22 | INR 93.1 | INR 83.86 |
2021-05-21 | INR 93.1 | INR 83.86 |
2021-05-20 | INR 92.91 | INR 83.57 |
2021-05-19 | INR 92.91 | INR 83.57 |
2021-05-18 | INR 92.91 | INR 83.57 |
Why is petrol-diesel becoming so expensive
Regarding the rising price of petrol and diesel, experts say that Crude oil is becoming increasingly expensive internationally. That is why the prices of petrol and diesel are increasing in the domestic market. The base price of petrol and diesel is now close to 33 rupees. But the central and state governments impose a tax on it and bring it to 100 rupees.
The central government charges around Rs 33 excise duty on fuel. After this, the state governments impose VAT and cess on it according to their own. So it is not possible to reduce the price of petrol without giving relief in tax.
Find out how petrol-diesel price in your city
The retail price of petrol and diesel is revised every day and after that, the new price is released at 6 o’clock in the morning. You can know the price of petrol-diesel at your nearest petrol pump only through the SMS sitting at your home.
The Indian Oil customer will send a message on 9224992249 by entering the city code with RSP from his mobile. You will find the city code on the official website of Indian Oil (IOCL).
After sending the message, you will be sent a fresh price of petrol and diesel. Similarly, BPCL customers can send SMS 9223112222 by typing RSP from their mobile. HPCL customers can send SMS by writing HPPrice to 9222201122.
Comments
Post a Comment