Gold Price Today: Great chance to buy Gold on Holi! Gold becomes cheaper today, check latest rate?
Gold Price Today: If you are thinking of buying gold on the festive season, then there is good news for you. Holi (Holi 2021) weekend is a great opportunity for buyers. In fact, on Friday, the gold price (Gold Price Today) has fallen.
New Delhi. If you are thinking of buying gold during the festive season, then there is good news for you. Holi (Holi 2021) weekend is a great opportunity for buyers. In fact, on Friday, the price of gold (Gold Price Today) has decreased by Rs 100 per 10 grams. According to the Good Returns website, if you want to buy gold today, you will have to pay Rs 43,920 for 10 grams of 22 carat gold and Rs 44,920 per 10 grams of 24 carat gold. At the same time, on Friday, the gold price on MCX (Multi Commodity Exchange) was reduced by Rs 159 to Rs 44,701 per 10 grams. Today, the silver price on MCX (Silver Price today) dropped by Rs 345 to Rs 64,900 per kg.
Know how beneficial it will be to invest?
According to commodity experts, sentiments of both gold and silver are positive and investors have been advised to maintain gold and silver investments. He said that the price of gold is expected to go up to Rs 48,000 per 10 grams on MCX, while the price of silver is likely to reach Rs 72,000. Anuj Gupta, vice president of commodities and currency trade at IIFL Securities, while talking about the prices of gold and silver, said that the fall in the price of gold is due to the easing of the price of crude oil in the global markets. Brent crude reached $ 80 a barrel this summer. The next two months are a golden opportunity to invest in yellow metal.
| City Name | 22 Carate Gold Price (10 gram) |
| Delhi | 44120 |
| Lucknow | 44160 |
| Kolkata | 44310 |
| Kanpur | 43210 |
| Chandigarh | 44160 |
| Bhopal | 43120 |
| Chennai | 42360 |
| Nasik | 43910 |
| Noida | 43250 |
Today the price of 22 carat gold in Delhi is per gram –
| (Gram) | (22 Carat Gold Price Today) |
| 1 (Gram) | 4412 |
| 2 (Gram) | 8824 |
| 5 (Gram) | 22060 |
| 8 (Gram) | 35296 |
| 10 (Gram) | 44120 |
| 20 (Gram) | 88240 |
| 50 (Gram) | 220600 |
| 100 (Gram) | 441200 |
| 200 (Gram) | 882400 |
| 500 (Gram) | 2206000 |
Today the price of 24 carat gold per gram in Delhi is –
| (Gram) | (24 Carat Gold Price Today) |
| 1 (Gram) | 4812 |
| 2 (Gram) | 9624 |
| 5 (Gram) | 24060 |
| 8 (Gram) | 38496 |
| 10 (Gram) | 48120 |
| 20 (Gram) | 96240 |
| 50 (Gram) | 240600 |
| 100 (Gram) | 481200 |
| 200 (Gram) | 962400 |
| 500 (Gram) | 2406000 |
| Cities | 22k | Change | 24k | Change |
|---|---|---|---|---|
| Bangalore | INR 4201 | INR 1 | INR 4583 | INR 1 |
| Chennai | INR 4236 | INR 1 | INR 4621 | INR 1 |
| Delhi | INR 4412 | INR 1 | INR 4812 | INR 0 |
| Hyderabad | INR 4201 | INR 1 | INR 4583 | INR 1 |
| Kerala | INR 4194 | INR 0 | INR 4571 | INR -5 |
| Kolkata | INR 4431 | INR 0 | INR 4697 | INR 1 |
| Mumbai | INR 4397 | INR -1 | INR 4497 | INR -1 |
| Agra | INR 4324 | INR -1 | INR 4537 | INR -4 |
| Ahmedabad | INR 4445 | INR -1 | INR 4632 | INR -1 |
| Allahabad | INR 4324 | INR 0 | INR 4539 | INR 0 |
| Amritsar | INR 4324 | INR 0 | INR 4539 | INR 0 |
| Aurangabad | INR 4312 | INR -4 | INR 4529 | INR 0 |
| Bareilly | INR 4324 | INR 2 | INR 4542 | INR 4 |
| Belgaum | INR 4202 | INR -4 | INR 4415 | INR 0 |
| Bhubaneshwar | INR 4201 | INR 1 | INR 4583 | INR 1 |
| Chandigarh | INR 4416 | INR 1 | INR 4817 | INR 1 |
| Coimbatore | INR 4429 | INR 1 | INR 4426 | INR 1 |
| Cuttack | INR 4317 | INR 0 | INR 4532 | INR -1 |
| Dehradun | INR 4322 | INR -4 | INR 4542 | INR 1 |
| Faridabad | INR 4321 | INR -4 | INR 4541 | INR -2 |
| Ghaziabad | INR 4325 | INR 2 | INR 4538 | INR -5 |
| Gurgaon | INR 4326 | INR 0 | INR 4544 | INR 5 |
| Guwahati | INR 4414 | INR 0 | INR 4806 | INR 0 |
| Howrah | INR 0 | INR 0 | INR 0 | INR 0 |
| Indore | INR 4313 | INR -1 | INR 4529 | INR -1 |
| Jabalpur | INR 4314 | INR 0 | INR 4532 | INR -1 |
| Jaipur | INR 4412 | INR 1 | INR 4812 | INR 0 |
| Jalgaon | INR 4315 | INR -1 | INR 4531 | INR -2 |
| Jammu | INR 4326 | INR 1 | INR 4539 | INR 2 |
| Jamnagar | INR 4314 | INR 1 | INR 4529 | INR -4 |
| Jamshedpur | INR 4315 | INR 2 | INR 4530 | INR 0 |
| Jodhpur | INR 4316 | INR -1 | INR 4532 | INR 4 |
| Kanpur | INR 4321 | INR -1 | INR 4540 | INR -2 |
| Kochi | INR 4200 | INR 0 | INR 4582 | INR 0 |
| Kolhapur | INR 4315 | INR 1 | INR 4532 | INR 3 |
| Kota | INR 4318 | INR 3 | INR 4532 | INR 2 |
| Lucknow | INR 4416 | INR 1 | INR 4817 | INR 1 |
| Ludhiana | INR 4328 | INR 4 | INR 4538 | INR -3 |
| Madurai | INR 4233 | INR 0 | INR 4621 | INR 0 |
| Malappuram | INR 4206 | INR 2 | INR 4413 | INR 1 |
| Mangalore | INR 4201 | INR 1 | INR 4583 | INR 1 |
| Meerut | INR 4327 | INR 3 | INR 4543 | INR 1 |
| Mysore | INR 4201 | INR 1 | INR 4583 | INR 1 |
| Nagpur | INR 4391 | INR -1 | INR 4491 | INR -1 |
| Nanded | INR 4317 | INR 4 | INR 4530 | INR -3 |
| Nasik | INR 4391 | INR -1 | INR 4491 | INR -1 |
| Noida | INR 4325 | INR -2 | INR 4543 | INR 6 |
| Panaji | INR 4205 | INR 4 | INR 4417 | INR 3 |
| Patna | INR 4391 | INR -1 | INR 4491 | INR -1 |
| Pondicherry | INR 4238 | INR -2 | INR 4452 | INR 0 |
| Pune | INR 4397 | INR -1 | INR 4497 | INR -1 |
| Raipur | INR 4314 | INR 0 | INR 4529 | INR -2 |
| Rajkot | INR 4313 | INR 1 | INR 4532 | INR 5 |
| Ranchi | INR 4315 | INR -1 | INR 4528 | INR -6 |
| Ratlam | INR 4315 | INR 3 | INR 4532 | INR 2 |
| Sangli | INR 4315 | INR 2 | INR 4528 | INR -1 |
| Shimla | INR 4323 | INR 0 | INR 4539 | INR 1 |
| Siliguri | INR 4317 | INR 5 | INR 4530 | INR -1 |
| Solapur | INR 4312 | INR -4 | INR 4529 | INR -1 |
| Srinagar | INR 4321 | INR -7 | INR 4541 | INR 3 |
| Surat | INR 4449 | INR -1 | INR 4636 | INR -1 |
| Thane | INR 4317 | INR 2 | INR 4531 | INR 2 |
| Tiruchirapalli | INR 4230 | INR 0 | INR 4621 | INR 0 |
| Udaipur | INR 4314 | INR -1 | INR 4532 | INR 0 |
| Udupi | INR 4204 | INR -3 | INR 4414 | INR 0 |
| Vadodara | INR 4449 | INR -1 | INR 4636 | INR -1 |
| Varanasi | INR 4323 | INR -4 | INR 4538 | INR 0 |
| Vijayawada | INR 4201 | INR 1 | INR 4583 | INR 1 |
| Visakhapatnam | INR 4201 | INR 1 | INR 4583 | INR 1 |
| Warangal | INR 4240 | INR -1 | INR 4452 | INR 1 |
| Aligarh | INR 4328 | INR 6 | INR 4540 | INR 3 |
| Ambala | INR 4324 | INR 0 | INR 4540 | INR 2 |
| Amravati | INR 4314 | INR 2 | INR 4530 | INR -2 |
| Bellary | INR 4204 | INR -1 | INR 4411 | INR -3 |
| Bhilai | INR 4312 | INR 0 | INR 4532 | INR 2 |
| Bhopal | INR 4312 | INR -3 | INR 4531 | INR -1 |
| Dindigul | INR 4243 | INR 2 | INR 4449 | INR -1 |
| Erode | INR 4242 | INR 4 | INR 4453 | INR 3 |
| Gulbarga | INR 4203 | INR -5 | INR 4411 | INR -7 |
| Guntur | INR 4241 | INR -1 | INR 4453 | INR 0 |
| Haldwani | INR 4326 | INR -1 | INR 4544 | INR 1 |
| Hisar | INR 4327 | INR 4 | INR 4542 | INR -1 |
| Hosur | INR 4242 | INR 0 | INR 4453 | INR 1 |
| Kakinada | INR 4243 | INR 6 | INR 4451 | INR -1 |
| Kannur | INR 4207 | INR 1 | INR 4413 | INR -2 |
| Karnal | INR 4322 | INR -5 | INR 4539 | INR -1 |
| Karur | INR 4238 | INR -4 | INR 4451 | INR 0 |
| Kozhikode | INR 4205 | INR 1 | INR 4418 | INR 4 |
| Kurnool | INR 4238 | INR 1 | INR 4450 | INR -2 |
| Nagercoil | INR 4238 | INR -3 | INR 4454 | INR 1 |
| Nellore | INR 4236 | INR -1 | INR 4448 | INR -5 |
| Proddatur | INR 4238 | INR -2 | INR 4451 | INR 3 |
| Rajahmundry | INR 4240 | INR -3 | INR 4451 | INR 1 |
| Salem | INR 4240 | INR 3 | INR 4448 | INR 0 |
| Shimoga | INR 4206 | INR -1 | INR 4412 | INR -6 |
| Thanjavur | INR 4240 | INR 0 | INR 4453 | INR 3 |
| Thiruvananthapuram | INR 4200 | INR 0 | INR 4582 | INR 0 |
| Thrissur | INR 4203 | INR 0 | INR 4415 | INR 3 |
| Tirunelveli | INR 4242 | INR 5 | INR 4452 | INR -2 |
| Tuticorin | INR 4237 | INR -2 | INR 4450 | INR -3 |
| Vellore | INR 4241 | INR -2 | INR 4455 | INR 3 |
Gold price in India chart
Comments
Post a Comment