Petrol Diesel Price Today: Today’s Petrol Diesel Prices Released Instantly, Check Latest Rates
Petrol Diesel Price Today: Today, there has not been any change in the price of petrol diesel. Today, the price of petrol in Delhi is Rs 90.78 while the price of diesel is Rs 81.10 per liter. At the same time, the price of petrol in Mumbai is Rs 97.19 and the price of diesel is Rs 88.20 per liter.
Petrol Diesel Price Today: Government oil companies have not made any change in the prices of petrol diesel today. Let us know that the prices of petrol diesel were cut for two consecutive days. Petrol became cheaper by 39 paise and diesel by 37 paise in these two days. The biggest reason for this reduction in the price of petrol diesel is the weakness of crude oil in the global market. During two weeks, crude oil has broken more than 10 percent. The price of crude oil has come down from a high of $ 71 per barrel to $ 62 per barrel.
Today, the price of petrol in Delhi is Rs 90.78 while the price of diesel is Rs 81.10 per liter. At the same time, the price of petrol in Mumbai is Rs 97.19 and the price of diesel is Rs 88.20 per liter. Similarly, the price of petrol in Kolkata is Rs 90.98 per liter, while the price of diesel is Rs 83.98, while in Chennai, the price of petrol is Rs 92.11 and diesel is Rs 86.10 per liter.
Know how cheap petrol diesel has become in your city today
City |
Petrol Price |
Diesel Price |
Delhi | Rs.90.82 Per Litre | Rs.81.14 Per Litre |
Mumbai | Rs.97.18 Per Litre | Rs.88.18 Per Litre |
Kolkata | Rs.90.96 Per Litre | Rs.83.96 Per Litre |
Chennai | Rs.92.75 Per Litre | Rs.86.08 Per Litre |
Noida | Rs.89.06 Per Litre | Rs.81.54 Per Litre |
Bangalore | Rs.93.8 Per Litre | Rs.85.97 Per Litre |
Bhopal | Rs.98.79 Per Litre | Rs.89.35 Per Litre |
Chandigarh | Rs.87.34 Per Litre | Rs.80.78 Per Litre |
Patna | Rs.93.09 Per Litre | Rs.86.33 Per Litre |
Lucknow | Rs.89 Per Litre | Rs.81.49 Per Litre |
Check here how much petrol diesel is being sold in your city
Cities | Petrol Price | Diesel Price |
---|---|---|
Agra | INR 88.76 | INR 81.18 |
Ahmedabad | INR 87.92 | INR 87.34 |
Aligarh | INR 89.01 | INR 81.45 |
Allahabad | INR 88.94 | INR 81.42 |
Ambala | INR 88.21 | INR 81.2 |
Amravati | INR 98.53 | INR 89.57 |
Aurangabad | INR 94.33 | INR 87.5 |
BANGALORE | INR 93.8 | INR 85.97 |
Bareilly | INR 89.02 | INR 81.5 |
Belgaum | INR 93.65 | INR 85.86 |
Bhopal | INR 98.79 | INR 89.35 |
BHUBANESHWAR | INR 91.49 | INR 88.37 |
Chandigarh | INR 87.34 | INR 80.78 |
Chennai | INR 92.75 | INR 86.08 |
Coimbatore | INR 93.2 | INR 86.54 |
Cuttack | INR 91.76 | INR 88.62 |
Dehradun | INR 89.58 | INR 81.73 |
Dindigul | INR 93.54 | INR 86.87 |
Erode | INR 93.26 | INR 86.6 |
Faridabad | INR 88.98 | INR 81.91 |
Ghaziabad | INR 88.92 | INR 81.37 |
Gulbarga | INR 93.59 | INR 85.81 |
Guntur | INR 96.88 | INR 90.41 |
Gurgaon | INR 88.72 | INR 81.66 |
Guwahati | INR 87.38 | INR 81.59 |
Hyderabad | INR 94.37 | INR 88.43 |
Indore | INR 98.83 | INR 89.42 |
Jabalpur | INR 98.8 | INR 89.39 |
Jaipur | INR 97.29 | INR 89.58 |
Jalgaon | INR 98.22 | INR 87.85 |
Jammu | INR 90.61 | INR 81.77 |
Jamnagar | INR 87.83 | INR 87.25 |
Jamshedpur | INR 88.19 | INR 85.66 |
Jodhpur | INR 97.15 | INR 89.46 |
Kakinada | INR 96.99 | INR 90.46 |
Kannur | INR 91.18 | INR 85.78 |
Kanpur | INR 88.74 | INR 81.17 |
Karnal | INR 88.2 | INR 81.17 |
Karur | INR 93.04 | INR 86.4 |
Kolhapur | INR 97.38 | INR 87.07 |
Kolkata | INR 90.96 | INR 83.96 |
Kota | INR 96.83 | INR 89.15 |
Kozhikode | INR 91.23 | INR 85.82 |
Kurnool | INR 97.16 | INR 90.67 |
Lucknow | INR 89 | INR 81.49 |
Ludhiana | INR 92.12 | INR 83.16 |
Madurai | INR 93.3 | INR 86.66 |
Malappuram | INR 91.62 | INR 86.19 |
Mangalore | INR 93.03 | INR 85.24 |
Meerut | INR 88.76 | INR 81.19 |
Mumbai | INR 97.18 | INR 88.18 |
Mysore | INR 93.4 | INR 85.61 |
Nagercoil | INR 93.58 | INR 86.92 |
Nagpur | INR 97 | INR 86.7 |
Nanded | INR 99.16 | INR 88.77 |
NASIK | INR 97.51 | INR 87.17 |
Nellore | INR 97.12 | INR 90.58 |
Newdelhi | INR 90.82 | INR 81.14 |
Noida | INR 89.06 | INR 81.54 |
Patna | INR 93.09 | INR 86.33 |
Pondicherry | INR 90.94 | INR 84.4 |
Pune | INR 96.81 | INR 86.49 |
Raipur | INR 89.23 | INR 87.82 |
Rajkot | INR 87.7 | INR 87.15 |
Ranchi | INR 88.29 | INR 85.8 |
Ratlam | INR 98.64 | INR 89.23 |
Salem | INR 93.55 | INR 86.88 |
Sangli | INR 97 | INR 86.7 |
Shimla | INR 88.48 | INR 80.32 |
Shimoga | INR 95 | INR 86.99 |
Solapur | INR 97.13 | INR 86.82 |
Srinagar | INR 93.95 | INR 84.61 |
Surat | INR 87.94 | INR 87.39 |
Thane | INR 97.25 | INR 88.26 |
Thanjavur | INR 93.32 | INR 86.67 |
THIRUVANANTHAPURAM | INR 92.64 | INR 87.13 |
Thrissur | INR 91.44 | INR 85.99 |
TIRUCHIRAPALLI | INR 93.18 | INR 86.53 |
Tirunelveli | INR 93.07 | INR 86.42 |
Udaipur | INR 97.97 | INR 90.21 |
Udupi | INR 93.27 | INR 85.46 |
Vadodara | INR 87.59 | INR 87.02 |
Varanasi | INR 89.53 | INR 82.1 |
Vellore | INR 93.84 | INR 87.12 |
VISAKHAPATNAM | INR 95.72 | INR 89.29 |
Warangal | INR 93.94 | INR 88.03 |
Prices change every day.
Tell us that the prices of petrol and diesel change at 6 am every day . The new rates are applicable from 6 o’clock in the morning. After adding excise duty, dealer commission and other things to the price of petrol and diesel, its price almost doubles. Petrol and diesel prices change every day, depending on what the crude prices are in the international market along with the foreign exchange rates.
check the price of petrol diesel
You can find out the price of petrol diesel through SMS. Petrol diesel prices are updated daily at 6 am. According to the website of IndianOil, you have to type your city code with RSP and send an SMS to the number 9224992249. Each city code is different. You can see this from the website of IOCL. At the same time, you can know the price of petrol diesel in your city by sending a message to BPCL Customer RSP 9223112222 and HPCL Customer HPPrice by sending 9222201122 message.
Comments
Post a Comment