Gold Price Today: New price of 10 grams of gold released in Delhi
Gold price today in Delhi: Gold prices fell by Rs 147 to Rs 44,081 per 10 grams in the Delhi bullion market on Friday, amid softening of precious metals in the international market and an improvement in the value of the rupee against the dollar. HDFC Securities gave this information. According to PTI news, gold had closed at Rs 44,228 per 10 grams in the last trading session. In contrast, silver rose by Rs 1,036 to Rs 64,276 per kg. On Thursday, silver had closed at Rs 63,240 per kg.
Today the price of 22 carat gold in Delhi is per gram –
(Gram) | (22 Carat Gold Price Today) |
1 (Gram) | 4385 |
2 (Gram) | 8770 |
5 (Gram) | 21925 |
8 (Gram) | 35080 |
10 (Gram) | 43850 |
20 (Gram) | 87700 |
50 (Gram) | 219250 |
100 (Gram) | 438500 |
200 (Gram) | 877000 |
500 (Gram) | 2192500 |
Today the price of 24 carat gold per gram in Delhi is –
(Gram) | (24 Carat Gold Price Today) |
1 (Gram) | 4784 |
2 (Gram) | 9568 |
5 (Gram) | 23920 |
8 (Gram) | 38272 |
10 (Gram) | 47840 |
20 (Gram) | 95680 |
50 (Gram) | 239200 |
100 (Gram) | 478400 |
200 (Gram) | 956800 |
500 (Gram) | 2392000 |
Why Gold Price Reason
According to the news, the rupee had gained 14 paise to 72.48 against the US dollar in early trade on Friday. In the international market, gold fell marginally to $ 1,726 an ounce and silver was almost flat at $ 25.14 an ounce. HDFC Securities Senior Analyst (Commodities) Tapan Patel said that selling of gold was seen due to the strengthening of the dollar.
22 carat and 24 carat gold price graph in Delhi (10 gram) in last 10 days
Check the trend of 22 carat gold price (10 grams) in Delhi for the last few months
March 2021
22K Gold Price | |
---|---|
1st, March | Rs.45200 |
27th, March | Rs.43850 |
Highest on March | Rs.45200 on 1st March |
Lowest on March | Rs.43600 on 5th March |
Overall Performance | Increasing |
Change % | -3.08% |
February 2021
22K Gold Price | |
---|---|
1st, February | Rs.47960 |
28th, February | Rs.44850 |
Highest on February | Rs.48160 on 2nd February |
Lowest on February | Rs.44850 on 28th February |
Overall Performance | Increasing |
Change % | -6.93% |
January 2021
22K Gold Price | |
---|---|
1st, January | Rs.48860 |
31st, January | Rs.47960 |
Highest on January | Rs.50150 on 6th January |
Lowest on January | Rs.47660 on 19th January |
Overall Performance | Increasing |
Change % | -1.88% |
December 2020
22K Gold Price | |
---|---|
16th, December | Rs.48160 |
31st, December | Rs.48850 |
Highest on December | Rs.49160 on 23rd December |
Lowest on December | Rs.48160 on 16th December |
Overall Performance | Increasing |
Change % | +1.41% |
Indian Major Cities Gold Rates Today
Comments
Post a Comment