Gold Price 30 March, 2021: Gold prices fall by Rs 12927 in full, know there will be strong profit or loss on investment
Gold prices have decreased by Rs 12,927 per 10 grams so far from the highest level of 7 August 2020. At the same time, silver has fallen by Rs 13,564 per kg (Silver Price). Experts say that according to the data of previous years, the price of gold is also going to increase in 2021. Let us know what will be the trend in gold prices this year and what will be the return on investment?
New Delhi. Not only in India, in the midst of the economic challenges that arose in the Corona crisis, people all over the world relied heavily on investment in gold. As a result, gold prices reached a record level in August 2020 on the back of tremendous buying by investors. Gold delivered huge profits to investors during 2020. Gold prices reached the highest level of Rs 57,008 per 10 grams on 7 August 2020 in Delhi Sarafa Bazar. At the same time, silver prices also reached the highest level on this day. After this, as good news about the Corona vaccine came, the price of gold and silver started falling as people started moving to other investment options with the improvement in economic activity.
The price of precious yellow metal has fallen by Rs 12,927 from Friday, March 26, 2021 to Rs 44,081 per 10 grams. At the same time, silver was at Rs 77,840 per kg on 7 August 2020, which was reduced by Rs 13,564 to Rs 64,276 on last Friday. Meanwhile, due to the continuing upsurge in the prices of gold and silver every day, investors are wondering whether they should invest in gold or wait for something else. At the same time, some investors are confused about selling or holding the gold they have. Let us know what trend can be there in gold in the coming time and if you invest now, it will bring profit or you may have to take a loss?
Gold price will touch record level in 2021
Experts say that as the worldwide corona vaccination campaign is gaining momentum, people are turning to other investment options. Due to this, there has been a fall in the prices of gold. However, he does not think that this situation will remain for long. Indian stock exchanges, including most of the world’s stock markets, have also gained a lot of momentum. Now, there is a big fall in the markets due to frequent profit booking. As the stock markets go up, the risk increases along with the profits. In such a large number of investors will then turn to the safest investment option gold. This will support gold prices and they will start moving upwards again. Experts believe that based on the data of previous years, the prices of gold are also set to increase in 2021. It is estimated that gold prices will be 63, setting a new record in 2021.
Can be profitable in the long term?
There is also a large section of investors, who want to know whether it will be safe to invest in gold at current prices. Can they take advantage of this opportunity and make a strong profit by investing for a longer period. On this, experts say that there are many reasons for the current fall in gold prices. The biggest reason among these is the acceleration in the vaccination drive of Corona vaccine, the good news about new vaccines and the increase in economic activity. At the same time, the prices of gold are also being affected by the dollar being stronger against other major currencies. According to him, the US dollar and gold behave unlike each other. If the demand for the dollar increases, then the price of gold will come under pressure.
Gold will soon reach $ 1960 an ounce.
Economic activity is also accelerating as the corona vaccination increases. In such a situation, people are turning to more risky investment options. These include options such as equity and cryptocurrency. Where the Government of India is taking strict action regarding cryptocurrency. At the same time, there has now started a sharp upsurge in the equity market. At the same time, the fall in gold prices is temporary and short-lived. Hence, investors can earn strong profits in the long term by investing in gold at current prices. According to experts, gold may soon touch a high of $ 1960 an ounce.
Gold Price in Delhi today
Gold price in India today 30 March, 2021
Dates | 22k | 24k |
---|---|---|
30 March, 2021 | INR 4407 | INR 4807 |
29 March, 2021 | INR 4407 | INR 4807 |
28 March, 2021 | INR 4395 | INR 4795 |
27 March, 2021 | INR 4395 | INR 4794 |
26 March, 2021 | INR 4385 | INR 4784 |
25 March, 2021 | INR 4411 | INR 4812 |
24 March, 2021 | INR 4406 | INR 4806 |
23 March, 2021 | INR 4405 | INR 4805 |
22 March, 2021 | INR 4420 | INR 4822 |
21 March, 2021 | INR 4440 | INR 4842 |
Indian Major Cities Gold Rates Today
Cities | 22k | Change | 24k | Change |
---|---|---|---|---|
Bangalore | INR 4170 | INR 0 | INR 4549 | INR 0 |
Chennai | INR 4224 | INR 0 | INR 4608 | INR 0 |
Delhi | INR 4407 | INR 0 | INR 4807 | INR 0 |
Hyderabad | INR 4170 | INR 0 | INR 4549 | INR 0 |
Kerala | INR 4178 | INR 0 | INR 4551 | INR 0 |
Kolkata | INR 4420 | INR 0 | INR 4692 | INR 0 |
Mumbai | INR 4298 | INR 0 | INR 4398 | INR 0 |
Agra | INR 4312 | INR 0 | INR 4529 | INR 0 |
Ahmedabad | INR 4446 | INR 0 | INR 4632 | INR 0 |
Allahabad | INR 4314 | INR 0 | INR 4526 | INR 0 |
Amritsar | INR 4314 | INR 0 | INR 4526 | INR 0 |
Aurangabad | INR 4306 | INR 0 | INR 4517 | INR 0 |
Bareilly | INR 4313 | INR 0 | INR 4529 | INR 0 |
Belgaum | INR 4172 | INR 0 | INR 4385 | INR 0 |
Bhubaneshwar | INR 4170 | INR 0 | INR 4549 | INR 0 |
Chandigarh | INR 4407 | INR 0 | INR 4807 | INR 0 |
Coimbatore | INR 4408 | INR 0 | INR 4421 | INR 0 |
Cuttack | INR 4301 | INR 0 | INR 4520 | INR 0 |
Dehradun | INR 4313 | INR 0 | INR 4527 | INR 0 |
Faridabad | INR 4311 | INR 0 | INR 4527 | INR 0 |
Ghaziabad | INR 4312 | INR 0 | INR 4526 | INR 0 |
Gurgaon | INR 4315 | INR 0 | INR 4531 | INR 0 |
Guwahati | INR 4434 | INR 0 | INR 4912 | INR 0 |
Howrah | INR 0 | INR 0 | INR 0 | INR 0 |
Indore | INR 4302 | INR 0 | INR 4517 | INR 0 |
Jabalpur | INR 4303 | INR 0 | INR 4516 | INR 0 |
Jaipur | INR 4407 | INR 0 | INR 4807 | INR 0 |
Jalgaon | INR 4307 | INR 0 | INR 4521 | INR 0 |
Jammu | INR 4320 | INR 0 | INR 4531 | INR 0 |
Jamnagar | INR 4307 | INR 0 | INR 4519 | INR 0 |
Jamshedpur | INR 4301 | INR 0 | INR 4516 | INR 0 |
Jodhpur | INR 4301 | INR 0 | INR 4516 | INR 0 |
Kanpur | INR 4317 | INR 0 | INR 4530 | INR 0 |
Kochi | INR 4170 | INR 0 | INR 4549 | INR 0 |
Kolhapur | INR 4306 | INR 0 | INR 4521 | INR 0 |
Kota | INR 4303 | INR 0 | INR 4522 | INR 0 |
Lucknow | INR 4407 | INR 0 | INR 4807 | INR 0 |
Ludhiana | INR 4315 | INR 0 | INR 4531 | INR 0 |
Madurai | INR 4229 | INR 0 | INR 4600 | INR 0 |
Malappuram | INR 4173 | INR 0 | INR 4385 | INR 0 |
Mangalore | INR 4170 | INR 0 | INR 4549 | INR 0 |
Meerut | INR 4311 | INR 0 | INR 4531 | INR 0 |
Mysore | INR 4170 | INR 0 | INR 4549 | INR 0 |
Nagpur | INR 4298 | INR 0 | INR 4398 | INR 0 |
Nanded | INR 4303 | INR 0 | INR 4516 | INR 213 |
Nasik | INR 4298 | INR 0 | INR 4398 | INR 0 |
Noida | INR 4313 | INR 0 | INR 4527 | INR 0 |
Panaji | INR 4176 | INR 0 | INR 4382 | INR 0 |
Patna | INR 4298 | INR 0 | INR 4398 | INR 0 |
Pondicherry | INR 4228 | INR 0 | INR 4443 | INR 0 |
Pune | INR 4298 | INR 0 | INR 4398 | INR 0 |
Raipur | INR 4307 | INR 0 | INR 4519 | INR 0 |
Rajkot | INR 4303 | INR 0 | INR 4519 | INR 0 |
Ranchi | INR 4307 | INR 0 | INR 4519 | INR 0 |
Ratlam | INR 4306 | INR 0 | INR 4518 | INR 0 |
Sangli | INR 4304 | INR 0 | INR 4518 | INR 0 |
Shimla | INR 4313 | INR 0 | INR 4526 | INR 0 |
Siliguri | INR 4300 | INR 0 | INR 4517 | INR 0 |
Solapur | INR 4303 | INR 0 | INR 4516 | INR 0 |
Srinagar | INR 4315 | INR 0 | INR 4526 | INR 0 |
Surat | INR 4446 | INR 0 | INR 4632 | INR 0 |
Thane | INR 4302 | INR 0 | INR 4519 | INR 0 |
Tiruchirapalli | INR 4233 | INR 0 | INR 4592 | INR 0 |
Udaipur | INR 4304 | INR 0 | INR 4520 | INR 0 |
Udupi | INR 4178 | INR 0 | INR 4384 | INR 0 |
Vadodara | INR 4446 | INR 0 | INR 4632 | INR 0 |
Varanasi | INR 4311 | INR 0 | INR 4529 | INR 0 |
Vijayawada | INR 4170 | INR 0 | INR 4549 | INR 0 |
Visakhapatnam | INR 4170 | INR 0 | INR 4549 | INR 0 |
Warangal | INR 4226 | INR 0 | INR 4442 | INR 0 |
Aligarh | INR 4310 | INR 0 | INR 4527 | INR 0 |
Ambala | INR 4313 | INR 0 | INR 4531 | INR 0 |
Amravati | INR 4304 | INR 0 | INR 4519 | INR 0 |
Bellary | INR 4176 | INR 0 | INR 4381 | INR 0 |
Bhilai | INR 4302 | INR 0 | INR 4522 | INR 0 |
Bhopal | INR 4307 | INR 0 | INR 4522 | INR 0 |
Dindigul | INR 4226 | INR 0 | INR 4443 | INR 0 |
Erode | INR 4228 | INR 0 | INR 4440 | INR 0 |
Gulbarga | INR 4178 | INR 0 | INR 4381 | INR 0 |
Guntur | INR 4226 | INR 0 | INR 4437 | INR 0 |
Haldwani | INR 4312 | INR 0 | INR 4531 | INR 0 |
Hisar | INR 4312 | INR 0 | INR 4530 | INR 0 |
Hosur | INR 4229 | INR 0 | INR 4440 | INR 0 |
Kakinada | INR 4230 | INR 0 | INR 4442 | INR 0 |
Kannur | INR 4173 | INR 0 | INR 4381 | INR 0 |
Karnal | INR 4312 | INR 0 | INR 4526 | INR 0 |
Karur | INR 4231 | INR 0 | INR 4438 | INR 0 |
Kozhikode | INR 4175 | INR 0 | INR 4384 | INR 0 |
Kurnool | INR 4226 | INR 0 | INR 4439 | INR 0 |
Nagercoil | INR 4232 | INR 0 | INR 4443 | INR 0 |
Nellore | INR 4229 | INR 0 | INR 4437 | INR 0 |
Proddatur | INR 4231 | INR 0 | INR 4437 | INR 0 |
Rajahmundry | INR 4228 | INR 0 | INR 4440 | INR 0 |
Salem | INR 4228 | INR 0 | INR 4442 | INR 0 |
Shimoga | INR 4176 | INR 0 | INR 4384 | INR 0 |
Thanjavur | INR 4228 | INR 0 | INR 4442 | INR 0 |
Thiruvananthapuram | INR 4170 | INR 0 | INR 4549 | INR 0 |
Thrissur | INR 4175 | INR 0 | INR 4385 | INR 0 |
Tirunelveli | INR 4230 | INR 0 | INR 4437 | INR 0 |
Tuticorin | INR 4227 | INR 0 | INR 4436 | INR 0 |
Vellore | INR 4232 | INR 0 | INR 4440 | INR 0 |
Gold price in India chart
Comments
Post a Comment