Today Petrol, Diesel Price: Today’s rates of petrol and diesel released, know the price of your city
Amidst the skyrocketing prices of petrol and diesel, the common man has got some relief in the last two days. There is no increase in the prices of petrol and diesel from the government oil companies even today.
New Delhi. Petrol-Diesel prices are skyrocketing in almost all cities of the country. Since the new year, the prices of both fuels have been continuously increasing intermittently. Currently, there has been no increase in the price of petrol and diesel from the government oil companies for two days. Today, in the national capital Delhi, the price of a liter of petrol is Rs 90.93 and diesel is Rs 81.32. In order to provide relief to the common man from the rising prices of petrol diesel, the government is considering bringing petroleum products under the Goods and Services Tax (GST). Finance Minister Nirmala Sitharaman (FM Nirmala Sitharaman) and Petroleum Minister Dharmendra Pradhan (Dharmendra Pradhan) have also indicated this. If petrol and diesel are kept at a high rate of GST, then the current prices can be reduced to half.
Petrol prices reached the highest level so far
After continuous increase, fuel prices have reached the highest level in almost all the cities of the country. Within these 55 days, one liter petrol in Delhi has become expensive by Rs 7.22 and diesel by Rs 7.45. If you see the prices of petrol in Delhi, Mumbai, Chennai, Kolkata, then it has reached above 90 rupees. At the same time, petrol has become close to 100 rupees liter in many cities.
No increase in petrol and diesel prices today, know how much is the price
Petrol has become costlier by 7 rupees since the new year
Petrol price in New Delhi was 83.71 rupees. At the same time, the price of diesel was Rs 73.87. But today in Delhi, the price of a liter of petrol is Rs 90.93 and the price of diesel is Rs 81.32. That is, a liter of petrol in Delhi has become expensive by Rs 7.22 and diesel by Rs 7.45 within these 54 days.
Check here how much petrol diesel is being sold in your city
Cities | Petrol Price | Diesel Price |
---|---|---|
Agra | INR 88.88 | INR 81.38 |
Ahmedabad | INR 88.06 | INR 87.56 |
Aligarh | INR 89.12 | INR 81.65 |
Allahabad | INR 89.05 | INR 81.62 |
Ambala | INR 88.36 | INR 81.42 |
Amravati | INR 98.68 | INR 89.81 |
Aurangabad | INR 94.48 | INR 87.73 |
BANGALORE | INR 93.95 | INR 86.19 |
Bareilly | INR 89.14 | INR 81.7 |
Belgaum | INR 93.8 | INR 86.08 |
Bhopal | INR 98.94 | INR 89.59 |
BHUBANESHWAR | INR 91.64 | INR 88.61 |
Chandigarh | INR 87.48 | INR 81 |
Chennai | INR 92.88 | INR 86.29 |
Coimbatore | INR 93.33 | INR 86.75 |
Cuttack | INR 91.91 | INR 88.87 |
Dehradun | INR 89.69 | INR 81.95 |
Dindigul | INR 93.67 | INR 87.08 |
Erode | INR 93.39 | INR 86.81 |
Faridabad | INR 89.13 | INR 82.13 |
Ghaziabad | INR 89.03 | INR 81.57 |
Gulbarga | INR 93.74 | INR 86.02 |
Guntur | INR 97.03 | INR 90.64 |
Gurgaon | INR 88.86 | INR 81.88 |
Guwahati | INR 87.49 | INR 81.78 |
Hyderabad | INR 94.52 | INR 88.67 |
Indore | INR 98.99 | INR 89.65 |
Jabalpur | INR 98.95 | INR 89.62 |
Jaipur | INR 97.45 | INR 89.8 |
Jalgaon | INR 98.36 | INR 88.08 |
Jammu | INR 90.75 | INR 81.99 |
Jamnagar | INR 87.97 | INR 87.47 |
Jamshedpur | INR 88.3 | INR 85.89 |
Jodhpur | INR 97.31 | INR 89.68 |
Kakinada | INR 97.14 | INR 90.69 |
Kannur | INR 91.33 | INR 86.01 |
Kanpur | INR 88.86 | INR 81.37 |
Karnal | INR 88.34 | INR 81.39 |
Karur | INR 93.17 | INR 86.6 |
Kolhapur | INR 97.51 | INR 87.28 |
Kolkata | INR 91.1 | INR 84.18 |
Kota | INR 96.99 | INR 89.36 |
Kozhikode | INR 91.38 | INR 86.06 |
Kurnool | INR 97.31 | INR 90.9 |
Lucknow | INR 89.11 | INR 81.69 |
Ludhiana | INR 92.27 | INR 83.38 |
Madurai | INR 93.43 | INR 86.87 |
Malappuram | INR 91.77 | INR 86.43 |
Mangalore | INR 93.19 | INR 85.45 |
Meerut | INR 88.88 | INR 81.39 |
Mumbai | INR 97.32 | INR 88.42 |
Mysore | INR 93.56 | INR 85.82 |
Nagercoil | INR 93.71 | INR 87.13 |
Nagpur | INR 97.14 | INR 86.93 |
Nanded | INR 99.3 | INR 89 |
NASIK | INR 97.66 | INR 87.4 |
Nellore | INR 97.27 | INR 90.81 |
Newdelhi | INR 90.97 | INR 81.36 |
Noida | INR 89.18 | INR 81.74 |
Patna | INR 93.23 | INR 86.56 |
Pondicherry | INR 92.53 | INR 86.06 |
Pune | INR 96.96 | INR 86.72 |
Raipur | INR 89.37 | INR 88.06 |
Rajkot | INR 87.84 | INR 87.36 |
Ranchi | INR 88.41 | INR 86.03 |
Ratlam | INR 98.8 | INR 89.46 |
Salem | INR 93.68 | INR 87.09 |
Sangli | INR 97.14 | INR 86.93 |
Shimla | INR 88.62 | INR 80.54 |
Shimoga | INR 95.15 | INR 87.21 |
Solapur | INR 97.27 | INR 87.04 |
Srinagar | INR 94.09 | INR 84.83 |
Surat | INR 88.09 | INR 87.61 |
Thane | INR 97.4 | INR 88.5 |
Thanjavur | INR 93.45 | INR 86.88 |
THIRUVANANTHAPURAM | INR 92.79 | INR 87.36 |
Thrissur | INR 91.59 | INR 86.23 |
TIRUCHIRAPALLI | INR 93.31 | INR 86.74 |
Tirunelveli | INR 93.2 | INR 86.63 |
Udaipur | INR 98.12 | INR 90.43 |
Udupi | INR 93.43 | INR 85.67 |
Vadodara | INR 87.74 | INR 87.24 |
Varanasi | INR 89.64 | INR 82.3 |
Vellore | INR 93.97 | INR 87.33 |
VISAKHAPATNAM | INR 95.87 | INR 89.52 |
Warangal | INR 94.1 | INR 88.27 |
See Petrol Price In Delhi
90.97Dates | Petrol Price | Diesel Price |
---|---|---|
2021-02-25 | INR 90.97 | INR 81.36 |
2021-02-24 | INR 90.97 | INR 81.36 |
2021-02-23 | INR 90.62 | INR 81.01 |
2021-02-22 | INR 90.62 | INR 81.01 |
2021-02-21 | INR 90.62 | INR 81.01 |
2021-02-20 | INR 90.23 | INR 80.64 |
2021-02-19 | INR 89.33 | INR 79.74 |
2021-02-18 | INR 89.33 | INR 79.74 |
2021-02-17 | INR 89.33 | INR 79.74 |
2021-02-16 | INR 89.03 | INR 79.39 |
Price changes at 6 pm every day
The price of petrol and diesel changes at 6 am daily. The new rates are applicable from 6 o’clock in the morning. After adding excise duty, dealer commission and other things to the price of petrol diesel, its price almost doubles. Petrol and diesel prices change every day, depending on what the prices of crude are in the international market along with foreign exchange rates.
Check petrol diesel prices like this
You can find out the price of petrol diesel through SMS. Petrol diesel prices are updated daily at 6 am. According to the website of IndianOil, you have to type your city code with RSP and send SMS to the number 9224992249. Each city code is different. You can see this from the IOCL website. At the same time, you can know the price of petrol diesel in your city by sending message to BPCL Customer RSP 9223112222 and HPCL Customer HPPrice by sending 9222201122 message.
Comments
Post a Comment