Petrol, Diesel Price 27 February, 2021: Petrol diesel becomes expensive today, crosses 91 rupees in Delhi, know the price of the city
Petrol, Diesel Price Today: Petrol price has reached an all-time high in almost all states of the country including Delhi and Mumbai.
New Delhi. After three days of relief from the government oil companies, today the prices of petrol and diesel have been increased again. Today, the price of diesel has increased from 15 to 16 paise, while the price of petrol has increased from 24 to 25 paise. In almost all the states of the country including Delhi and Mumbai, the price of petrol has reached an all-time high. In the national capital Delhi, the price of petrol has reached Rs 91.17 while the price of diesel has reached Rs 81.47. In Mumbai, the price of petrol has reached Rs 97.57 and the price of diesel has reached Rs 88.60 per liter.
Check here how much petrol diesel is being sold in your city
Cities | Petrol Price | Diesel Price |
---|---|---|
Agra | INR 88.88 | INR 81.38 |
Ahmedabad | INR 88.06 | INR 87.56 |
Aligarh | INR 89.12 | INR 81.65 |
Allahabad | INR 89.05 | INR 81.62 |
Ambala | INR 88.36 | INR 81.42 |
Amravati | INR 98.68 | INR 89.81 |
Aurangabad | INR 94.48 | INR 87.73 |
BANGALORE | INR 93.95 | INR 86.19 |
Bareilly | INR 89.14 | INR 81.7 |
Belgaum | INR 93.8 | INR 86.08 |
Bhopal | INR 98.94 | INR 89.59 |
BHUBANESHWAR | INR 91.64 | INR 88.61 |
Chandigarh | INR 87.48 | INR 81 |
Chennai | INR 92.88 | INR 86.29 |
Coimbatore | INR 93.33 | INR 86.75 |
Cuttack | INR 91.91 | INR 88.87 |
Dehradun | INR 89.69 | INR 81.95 |
Dindigul | INR 93.67 | INR 87.08 |
Erode | INR 93.39 | INR 86.81 |
Faridabad | INR 89.13 | INR 82.13 |
Ghaziabad | INR 89.03 | INR 81.57 |
Gulbarga | INR 93.74 | INR 86.02 |
Guntur | INR 97.03 | INR 90.64 |
Gurgaon | INR 88.86 | INR 81.88 |
Guwahati | INR 87.49 | INR 81.78 |
Hyderabad | INR 94.52 | INR 88.67 |
Indore | INR 98.99 | INR 89.65 |
Jabalpur | INR 98.95 | INR 89.62 |
Jaipur | INR 97.45 | INR 89.8 |
Jalgaon | INR 98.36 | INR 88.08 |
Jammu | INR 90.75 | INR 81.99 |
Jamnagar | INR 87.97 | INR 87.47 |
Jamshedpur | INR 88.3 | INR 85.89 |
Jodhpur | INR 97.31 | INR 89.68 |
Kakinada | INR 97.14 | INR 90.69 |
Kannur | INR 91.33 | INR 86.01 |
Kanpur | INR 88.86 | INR 81.37 |
Karnal | INR 88.34 | INR 81.39 |
Karur | INR 93.17 | INR 86.6 |
Kolhapur | INR 97.51 | INR 87.28 |
Kolkata | INR 91.1 | INR 84.18 |
Kota | INR 96.99 | INR 89.36 |
Kozhikode | INR 91.38 | INR 86.06 |
Kurnool | INR 97.31 | INR 90.9 |
Lucknow | INR 89.11 | INR 81.69 |
Ludhiana | INR 92.27 | INR 83.38 |
Madurai | INR 93.43 | INR 86.87 |
Malappuram | INR 91.77 | INR 86.43 |
Mangalore | INR 93.19 | INR 85.45 |
Meerut | INR 88.88 | INR 81.39 |
Mumbai | INR 97.32 | INR 88.42 |
Mysore | INR 93.56 | INR 85.82 |
Nagercoil | INR 93.71 | INR 87.13 |
Nagpur | INR 97.14 | INR 86.93 |
Nanded | INR 99.3 | INR 89 |
NASIK | INR 97.66 | INR 87.4 |
Nellore | INR 97.27 | INR 90.81 |
Newdelhi | INR 90.97 | INR 81.36 |
Noida | INR 89.18 | INR 81.74 |
Patna | INR 93.23 | INR 86.56 |
Pondicherry | INR 92.53 | INR 86.06 |
Pune | INR 96.96 | INR 86.72 |
Raipur | INR 89.37 | INR 88.06 |
Rajkot | INR 87.84 | INR 87.36 |
Ranchi | INR 88.41 | INR 86.03 |
Ratlam | INR 98.8 | INR 89.46 |
Salem | INR 93.68 | INR 87.09 |
Sangli | INR 97.14 | INR 86.93 |
Shimla | INR 88.62 | INR 80.54 |
Shimoga | INR 95.15 | INR 87.21 |
Solapur | INR 97.27 | INR 87.04 |
Srinagar | INR 94.09 | INR 84.83 |
Surat | INR 88.09 | INR 87.61 |
Thane | INR 97.4 | INR 88.5 |
Thanjavur | INR 93.45 | INR 86.88 |
THIRUVANANTHAPURAM | INR 92.79 | INR 87.36 |
Thrissur | INR 91.59 | INR 86.23 |
TIRUCHIRAPALLI | INR 93.31 | INR 86.74 |
Tirunelveli | INR 93.2 | INR 86.63 |
Udaipur | INR 98.12 | INR 90.43 |
Udupi | INR 93.43 | INR 85.67 |
Vadodara | INR 87.74 | INR 87.24 |
Varanasi | INR 89.64 | INR 82.3 |
Vellore | INR 93.97 | INR 87.33 |
VISAKHAPATNAM | INR 95.87 | INR 89.52 |
Warangal | INR 94.1 | INR 88.27 |
See Petrol Price In Delhi
90.97Dates | Petrol Price | Diesel Price |
---|---|---|
2021-02-27 | INR 90.97 | INR 81.36 |
2021-02-26 | INR 90.97 | INR 81.36 |
2021-02-25 | INR 90.97 | INR 81.36 |
2021-02-24 | INR 90.97 | INR 81.36 |
2021-02-23 | INR 90.62 | INR 81.01 |
2021-02-22 | INR 90.62 | INR 81.01 |
2021-02-21 | INR 90.62 | INR 81.01 |
2021-02-20 | INR 90.23 | INR 80.64 |
2021-02-19 | INR 89.33 | INR 79.74 |
2021-02-18 | INR 89.33 | INR 79.74 |
Price changes every day at 6 o’clock
The price of petrol and diesel changes at 6 am every day. The new rates are applicable from 6 o’clock in the morning. After adding excise duty, dealer commission and other things to the price of petrol diesel, its price almost doubles. Petrol and diesel prices change every day, depending on what the crude prices are in the international market along with foreign exchange rates.
Comments
Post a Comment