Gold still cheaper today, there is great opportunity to earn in falling prices
Experts say that in the next 6-12 months, gold can go up to 56500 or even above. There will be a rise in the price again, so this is a golden opportunity for investment.
Seeds of continuous upward trend in US bond yields are showing pressure on the price of gold on the last day of the week. Gold is currently trading at the level of 46200. At 10.30 am, gold for April delivery fell by Rs 19 to trade at Rs 46222 per ten gram level. Similarly, June delivery gold was trading down by Rs 24 to trade at Rs 46371.
In the international market, there is pressure on the price of gold. At this time, gold for April delivery was trading at $ 1,765.75 per ounce with a decline of $ 9.65 (-0.54%). Talking about silver, the silver for March delivery was trading at $ 27.28 per ounce with a drop of -0.35 (-1.27%) in the international market. There is 28.34 grams in one ounce. Silver for March delivery was currently trading at Rs. 7,722 per kg, down by Rs. 55722 per kg and Rs. 602 by May delivery on MCX.
Gold Price in Delhi today
Gold price in India today 26 February, 2021
Dates | 22k | 24k |
---|---|---|
2021-02-26 | INR 4555 | INR 4969 |
2021-02-25 | INR 4590 | INR 5009 |
2021-02-24 | INR 4601 | INR 5019 |
2021-02-23 | INR 4541 | INR 4949 |
2021-02-22 | INR 4541 | INR 4949 |
2021-02-21 | INR 4541 | INR 4944 |
2021-02-20 | INR 4515 | INR 4927 |
2021-02-19 | INR 4555 | INR 4969 |
2021-02-18 | INR 4590 | INR 5007 |
2021-02-17 | INR 4640 | INR 5062 |
Indian Major Cities Gold Rates Today
Cities | 22k | Change | 24k | Change |
---|---|---|---|---|
Bangalore | INR 4333 | INR -7 | INR 4727 | INR -8 |
Chennai | INR 4364 | INR -8 | INR 4760 | INR -11 |
Delhi | INR 4555 | INR 0 | INR 4969 | INR 0 |
Hyderabad | INR 4333 | INR -7 | INR 4727 | INR -8 |
Kerala | INR 4345 | INR -1 | INR 4564 | INR 2 |
Kolkata | INR 4595 | INR 0 | INR 4865 | INR 0 |
Mumbai | INR 4575 | INR 0 | INR 4675 | INR 0 |
Agra | INR 4493 | INR 0 | INR 4718 | INR 3 |
Ahmedabad | INR 4590 | INR 0 | INR 4790 | INR 0 |
Allahabad | INR 4492 | INR 3 | INR 4715 | INR -1 |
Amritsar | INR 4492 | INR 3 | INR 4715 | INR -1 |
Aurangabad | INR 4484 | INR 3 | INR 4704 | INR -2 |
Bareilly | INR 4490 | INR 0 | INR 4719 | INR 3 |
Belgaum | INR 4345 | INR -3 | INR 4563 | INR 1 |
Bhubaneshwar | INR 4325 | INR -15 | INR 4718 | INR -17 |
Chandigarh | INR 4554 | INR -1 | INR 4968 | INR -1 |
Coimbatore | INR 4556 | INR -8 | INR 4562 | INR -10 |
Cuttack | INR 4486 | INR 4 | INR 4707 | INR 4 |
Dehradun | INR 4496 | INR 5 | INR 4716 | INR -3 |
Faridabad | INR 4489 | INR -6 | INR 4713 | INR -6 |
Ghaziabad | INR 4489 | INR -7 | INR 4713 | INR -3 |
Gurgaon | INR 4493 | INR 2 | INR 4716 | INR -3 |
Guwahati | INR 4507 | INR -3 | INR 4836 | INR -5 |
Howrah | INR 0 | INR 0 | INR 0 | INR 0 |
Indore | INR 4516 | INR 3 | INR 4740 | INR 4 |
Jabalpur | INR 4481 | INR -4 | INR 4709 | INR 6 |
Jaipur | INR 4555 | INR 0 | INR 4969 | INR 0 |
Jalgaon | INR 4481 | INR 2 | INR 4710 | INR 1 |
Jammu | INR 4296 | INR 3 | INR 4699 | INR -3 |
Jamnagar | INR 4486 | INR 4 | INR 4709 | INR 5 |
Jamshedpur | INR 4483 | INR 0 | INR 4707 | INR 2 |
Jodhpur | INR 4484 | INR 1 | INR 4704 | INR -4 |
Kanpur | INR 4492 | INR -2 | INR 4717 | INR 3 |
Kochi | INR 4340 | INR 0 | INR 4735 | INR 0 |
Kolhapur | INR 4483 | INR 3 | INR 4705 | INR -5 |
Kota | INR 4485 | INR 0 | INR 4706 | INR 2 |
Lucknow | INR 4554 | INR -1 | INR 4968 | INR -1 |
Ludhiana | INR 4490 | INR 1 | INR 4718 | INR -1 |
Madurai | INR 4364 | INR -8 | INR 4754 | INR -10 |
Malappuram | INR 4342 | INR -2 | INR 4565 | INR 5 |
Mangalore | INR 4325 | INR -15 | INR 4718 | INR -17 |
Meerut | INR 4489 | INR -5 | INR 4717 | INR -3 |
Mysore | INR 4325 | INR -15 | INR 4718 | INR -17 |
Nagpur | INR 4574 | INR -1 | INR 4674 | INR -1 |
Nanded | INR 4480 | INR 0 | INR 4704 | INR -2 |
Nasik | INR 4574 | INR -1 | INR 4674 | INR -1 |
Noida | INR 4496 | INR 3 | INR 4717 | INR 2 |
Panaji | INR 4344 | INR -3 | INR 4564 | INR 3 |
Patna | INR 4574 | INR -1 | INR 4674 | INR -1 |
Pondicherry | INR 4399 | INR 1 | INR 4617 | INR -1 |
Pune | INR 4575 | INR 0 | INR 4675 | INR 0 |
Raipur | INR 4485 | INR 2 | INR 4703 | INR -6 |
Rajkot | INR 4480 | INR 0 | INR 4705 | INR 1 |
Ranchi | INR 4484 | INR 3 | INR 4704 | INR -4 |
Ratlam | INR 4486 | INR 6 | INR 4707 | INR -1 |
Sangli | INR 4480 | INR 0 | INR 4707 | INR 3 |
Shimla | INR 4495 | INR 2 | INR 4715 | INR -4 |
Siliguri | INR 4481 | INR -1 | INR 4709 | INR 1 |
Solapur | INR 4486 | INR 3 | INR 4706 | INR -1 |
Srinagar | INR 4492 | INR 1 | INR 4720 | INR 5 |
Surat | INR 4589 | INR -1 | INR 4789 | INR -1 |
Thane | INR 4480 | INR -4 | INR 4709 | INR 0 |
Tiruchirapalli | INR 4364 | INR -8 | INR 4748 | INR -8 |
Udaipur | INR 4480 | INR -4 | INR 4709 | INR 4 |
Udupi | INR 4342 | INR -2 | INR 4563 | INR -1 |
Vadodara | INR 4589 | INR -1 | INR 4789 | INR -1 |
Varanasi | INR 4492 | INR -2 | INR 4717 | INR -1 |
Vijayawada | INR 4325 | INR -15 | INR 4718 | INR -17 |
Visakhapatnam | INR 4325 | INR -15 | INR 4718 | INR -17 |
Warangal | INR 4395 | INR -3 | INR 4615 | INR -4 |
Aligarh | INR 4495 | INR 4 | INR 4717 | INR 2 |
Ambala | INR 4491 | INR -2 | INR 4719 | INR 1 |
Amravati | INR 4482 | INR 0 | INR 4704 | INR -4 |
Bellary | INR 4347 | INR 0 | INR 4561 | INR -2 |
Bhilai | INR 4483 | INR 1 | INR 4707 | INR 1 |
Bhopal | INR 4483 | INR 2 | INR 4706 | INR -2 |
Dindigul | INR 4399 | INR 2 | INR 4621 | INR 7 |
Erode | INR 4396 | INR -4 | INR 4620 | INR 6 |
Gulbarga | INR 4344 | INR 2 | INR 4563 | INR -2 |
Guntur | INR 4396 | INR -4 | INR 4614 | INR -2 |
Haldwani | INR 4493 | INR -1 | INR 4718 | INR 4 |
Hisar | INR 4494 | INR -1 | INR 4714 | INR -4 |
Hosur | INR 4395 | INR -3 | INR 4618 | INR 3 |
Kakinada | INR 4399 | INR 5 | INR 4618 | INR 0 |
Kannur | INR 4344 | INR 1 | INR 4564 | INR 6 |
Karnal | INR 4490 | INR -2 | INR 4713 | INR -3 |
Karur | INR 4400 | INR 1 | INR 4620 | INR 3 |
Kozhikode | INR 4343 | INR -1 | INR 4562 | INR 3 |
Kurnool | INR 4395 | INR -1 | INR 4618 | INR 0 |
Nagercoil | INR 4399 | INR 4 | INR 4615 | INR -5 |
Nellore | INR 4398 | INR -2 | INR 4618 | INR -2 |
Proddatur | INR 4400 | INR 5 | INR 4616 | INR -5 |
Rajahmundry | INR 4397 | INR 1 | INR 4618 | INR 3 |
Salem | INR 4394 | INR -3 | INR 4616 | INR 0 |
Shimoga | INR 4343 | INR -4 | INR 4564 | INR 1 |
Thanjavur | INR 4396 | INR -5 | INR 4617 | INR -3 |
Thiruvananthapuram | INR 4340 | INR 0 | INR 4735 | INR 0 |
Thrissur | INR 4347 | INR 5 | INR 4563 | INR 3 |
Tirunelveli | INR 4395 | INR 1 | INR 4615 | INR 1 |
Tuticorin | INR 4399 | INR -1 | INR 4615 | INR -1 |
Vellore | INR 4395 | INR 1 | INR 4618 | INR 1 |
Gold price in India chart
Gold slipped in bullion market
Gold prices fell by Rs 358 to Rs 45,959 per 10 grams at the bullion market in the national capital on Thursday amid selling trend in the global markets. HDFC Securities gave this information. In the previous trading session, gold had closed at Rs 46,313 per 10 grams. Gold prices fell while silver became expensive. Silver has gained Rs. 151 to Rs. 69,159 per kg. Whose previous closing price was 69,008 kg.
Gold can reach level of 56500
Navneet Damani, Commodity Research, Motilal Oswal Financial Services Ltd, says that gold is currently at a strong position of $ 1800 in the international market. It is expected to reach $ 2150 in the medium term. He said that due to a 5 percent reduction in import duty, the price of gold is also seen to decline, but in the next 6-12 months it can go up to 56500 or even above. Commodity market experts still say that there will be a rise in the price again, so this is a golden opportunity for investment.
Comments
Post a Comment