Gold Price: Know here what was the price of gold in the stock market today
Hello friends, welcome to our informalnews, today we will know what the price of gold was in the stock market today and how much the price of gold has fluctuated or not, today we will discuss about it.
First of all, what is the price of gold in the state wealth of the states of the country, today we will know about it, who will try to reach you through the medium of paragraph.
Gold Price in Delhi today
Gold price in India today 23 February, 2021
| Dates | 22k | 24k |
|---|---|---|
| 2021-02-23 | INR 4541 | INR 4949 |
| 2021-02-22 | INR 4541 | INR 4949 |
| 2021-02-21 | INR 4541 | INR 4944 |
| 2021-02-20 | INR 4515 | INR 4927 |
| 2021-02-19 | INR 4555 | INR 4969 |
| 2021-02-18 | INR 4590 | INR 5007 |
| 2021-02-17 | INR 4640 | INR 5062 |
| 2021-02-16 | INR 4640 | INR 5062 |
| 2021-02-15 | INR 4640 | INR 5062 |
| 2021-02-14 | INR 4640 | INR 5062 |
Indian Major Cities Gold Rates Today
| Cities | 22k | Change | 24k | Change |
|---|---|---|---|---|
| Bangalore | INR 4356 | INR 30 | INR 4752 | INR 33 |
| Chennai | INR 4428 | INR 50 | INR 4830 | INR 54 |
| Delhi | INR 4541 | INR 0 | INR 4949 | INR 0 |
| Hyderabad | INR 4356 | INR 30 | INR 4752 | INR 33 |
| Kerala | INR 4334 | INR -3 | INR 4725 | INR -3 |
| Kolkata | INR 4557 | INR 0 | INR 4832 | INR 0 |
| Mumbai | INR 4547 | INR 1 | INR 4647 | INR 1 |
| Agra | INR 4478 | INR 0 | INR 4698 | INR -3 |
| Ahmedabad | INR 4577 | INR 1 | INR 4827 | INR 1 |
| Allahabad | INR 4471 | INR -4 | INR 4701 | INR 6 |
| Amritsar | INR 4471 | INR -4 | INR 4701 | INR 6 |
| Aurangabad | INR 4463 | INR -2 | INR 4689 | INR 1 |
| Bareilly | INR 4472 | INR 1 | INR 4697 | INR -2 |
| Belgaum | INR 4327 | INR -3 | INR 4549 | INR 2 |
| Bhubaneshwar | INR 4385 | INR 59 | INR 4784 | INR 65 |
| Chandigarh | INR 4541 | INR 0 | INR 4953 | INR 0 |
| Coimbatore | INR 4620 | INR 41 | INR 4629 | INR 43 |
| Cuttack | INR 4466 | INR -1 | INR 4685 | INR 0 |
| Dehradun | INR 4478 | INR 3 | INR 4701 | INR 1 |
| Faridabad | INR 4473 | INR -3 | INR 4698 | INR 1 |
| Ghaziabad | INR 4474 | INR -2 | INR 4698 | INR -3 |
| Gurgaon | INR 4472 | INR -2 | INR 4698 | INR -3 |
| Guwahati | INR 4437 | INR -3 | INR 4669 | INR 3 |
| Howrah | INR 0 | INR 0 | INR 0 | INR 0 |
| Indore | INR 4462 | INR -4 | INR 4686 | INR -4 |
| Jabalpur | INR 4463 | INR -5 | INR 4688 | INR -1 |
| Jaipur | INR 4541 | INR 0 | INR 4949 | INR 0 |
| Jalgaon | INR 4462 | INR -5 | INR 4685 | INR -3 |
| Jammu | INR 4457 | INR 2 | INR 4676 | INR 1 |
| Jamnagar | INR 4462 | INR 1 | INR 4688 | INR -1 |
| Jamshedpur | INR 4466 | INR 0 | INR 4686 | INR -3 |
| Jodhpur | INR 4467 | INR 1 | INR 4688 | INR 1 |
| Kanpur | INR 4472 | INR -1 | INR 4695 | INR -2 |
| Kochi | INR 4326 | INR 0 | INR 4719 | INR 0 |
| Kolhapur | INR 4468 | INR 5 | INR 4688 | INR 3 |
| Kota | INR 4465 | INR 3 | INR 4686 | INR 0 |
| Lucknow | INR 4541 | INR 0 | INR 4953 | INR 0 |
| Ludhiana | INR 4476 | INR -1 | INR 4701 | INR -1 |
| Madurai | INR 4428 | INR 41 | INR 4821 | INR 43 |
| Malappuram | INR 4329 | INR -3 | INR 4544 | INR -4 |
| Mangalore | INR 4385 | INR 59 | INR 4784 | INR 65 |
| Meerut | INR 4475 | INR 4 | INR 4697 | INR -4 |
| Mysore | INR 4385 | INR 59 | INR 4784 | INR 65 |
| Nagpur | INR 4547 | INR 1 | INR 4647 | INR 1 |
| Nanded | INR 4467 | INR 6 | INR 4689 | INR 0 |
| Nasik | INR 4547 | INR 1 | INR 4647 | INR 1 |
| Noida | INR 4478 | INR 7 | INR 4699 | INR -2 |
| Panaji | INR 4331 | INR 2 | INR 4546 | INR -2 |
| Patna | INR 4547 | INR 1 | INR 4647 | INR 1 |
| Pondicherry | INR 4381 | INR -1 | INR 4601 | INR 5 |
| Pune | INR 4547 | INR 1 | INR 4647 | INR 1 |
| Raipur | INR 4463 | INR -3 | INR 4685 | INR -1 |
| Rajkot | INR 4464 | INR 1 | INR 4685 | INR -2 |
| Ranchi | INR 4467 | INR 1 | INR 4686 | INR 0 |
| Ratlam | INR 4465 | INR -1 | INR 4691 | INR 2 |
| Sangli | INR 4464 | INR -2 | INR 4687 | INR 3 |
| Shimla | INR 4475 | INR 3 | INR 4695 | INR -5 |
| Siliguri | INR 4464 | INR -1 | INR 4691 | INR 3 |
| Solapur | INR 4465 | INR 4 | INR 4688 | INR -1 |
| Srinagar | INR 4473 | INR 2 | INR 4697 | INR -2 |
| Surat | INR 4577 | INR 1 | INR 4777 | INR 2 |
| Thane | INR 4468 | INR 4 | INR 4684 | INR 0 |
| Tiruchirapalli | INR 4428 | INR 33 | INR 4812 | INR 33 |
| Udaipur | INR 4466 | INR 5 | INR 4686 | INR 0 |
| Udupi | INR 4332 | INR 0 | INR 4548 | INR 6 |
| Vadodara | INR 4577 | INR 1 | INR 4777 | INR 2 |
| Varanasi | INR 4476 | INR 1 | INR 4698 | INR 2 |
| Vijayawada | INR 4385 | INR 59 | INR 4784 | INR 65 |
| Visakhapatnam | INR 4385 | INR 59 | INR 4784 | INR 65 |
| Warangal | INR 4382 | INR 2 | INR 4597 | INR 0 |
| Aligarh | INR 4477 | INR 6 | INR 4699 | INR -2 |
| Ambala | INR 4473 | INR -2 | INR 4701 | INR 0 |
| Amravati | INR 4463 | INR -4 | INR 4687 | INR 1 |
| Bellary | INR 4326 | INR -2 | INR 4542 | INR -1 |
| Bhilai | INR 4465 | INR 2 | INR 4690 | INR 6 |
| Bhopal | INR 4466 | INR 3 | INR 4687 | INR -3 |
| Dindigul | INR 4381 | INR 0 | INR 4602 | INR 1 |
| Erode | INR 4383 | INR 4 | INR 4596 | INR -1 |
| Gulbarga | INR 4330 | INR 3 | INR 4549 | INR 5 |
| Guntur | INR 4380 | INR 2 | INR 4595 | INR -1 |
| Haldwani | INR 4477 | INR 6 | INR 4697 | INR -4 |
| Hisar | INR 4471 | INR -5 | INR 4697 | INR 1 |
| Hosur | INR 4376 | INR -6 | INR 4601 | INR -1 |
| Kakinada | INR 4377 | INR 0 | INR 4599 | INR 0 |
| Kannur | INR 4328 | INR -1 | INR 4545 | INR -3 |
| Karnal | INR 4472 | INR -6 | INR 4695 | INR -2 |
| Karur | INR 4377 | INR 0 | INR 4600 | INR 5 |
| Kozhikode | INR 4327 | INR -5 | INR 4546 | INR -1 |
| Kurnool | INR 4380 | INR -2 | INR 4597 | INR -2 |
| Nagercoil | INR 4380 | INR 2 | INR 4600 | INR 4 |
| Nellore | INR 4377 | INR -5 | INR 4600 | INR 5 |
| Proddatur | INR 4377 | INR -2 | INR 4601 | INR 1 |
| Rajahmundry | INR 4381 | INR 1 | INR 4601 | INR 1 |
| Salem | INR 4380 | INR 0 | INR 4601 | INR 3 |
| Shimoga | INR 4330 | INR 3 | INR 4545 | INR -4 |
| Thanjavur | INR 4383 | INR 4 | INR 4598 | INR -1 |
| Thiruvananthapuram | INR 4326 | INR 0 | INR 4719 | INR 0 |
| Thrissur | INR 4332 | INR 5 | INR 4542 | INR 0 |
| Tirunelveli | INR 4381 | INR 3 | INR 4601 | INR 1 |
| Tuticorin | INR 4378 | INR 0 | INR 4601 | INR 3 |
| Vellore | INR 4379 | INR 2 | INR 4600 | INR 4 |
Gold price in India chart
Gold and silver rose today in the midst of a sharp decline in the stock market and new cases of corona due to a fall in the dollar, a rise in the US Bond Yield. The price of gold has been increased by Rs 278 per ten grams and silver by Rs 265 per kg. Today, gold rose sharply to Rs 46,013 and silver closed at Rs 68,587. On Friday, the price of gold was Rs 45,735 per ten grams and the price of silver was Rs 68,322 per kg.
Gold and silver prices fall by around Rs 10,000! Know how right it will be to shop
Today, the rupee recorded a gain of 16 paise against the dollar and it closed at the level of 72.49. Today the stock market closed for the fifth consecutive day. Today, the Sensex recorded a steep fall of 1145 points, drowning the investors by Rs 3.80 lakh crore. Senior analyst at HDFC Security Tapan Patel said that investors have become a little wary due to the fall in the dollar and new cases of Corona. This is the reason why gold is seen growing fast.
Gold Delivery Rate

Gold delivery is also seen increasing at this time. At 6.35 pm on the MCX, gold for April delivery was trading up by Rs 389 to Rs 46586 per ten gram and gold for June delivery was trading up by Rs 325 to Rs 46665 per ten gram. Today, gold is seen increasing in the international market. Gold for April delivery was currently trading at $ 1,796.65 per oz with a gain of $ 19.25 (+ 1.08%).
Silver delivery rate

At present, silver delivery is also seen on MCX. Silver for March delivery was trading up by Rs 427 to Rs 69439 per kg at the time. Similarly, May delivery silver was trading up by Rs 393 to Rs 70552 per kg. Silver is also seeing a boom in the international market. Silver for March delivery was trading at $ 27.51 per oz, with a gain of $ 0.26 (+ 0.96%) at this time.
Comments
Post a Comment