Petrol-Diesel Price 27 April, 2021: New Petrol-Diesel Rates Released, Check Quickly What Is Price In Your City
Petrol-Diesel Price Today: You can also know the price of petrol and diesel in your city through SMS. For this, you have to make a message from your phone.
The fluctuating prices of Petrol-Diesel Price Today has an impact on our pockets. Therefore, we keep an eye on the changing prices of petrol and diesel every day. Domestic oil companies have released the price of petrol and diesel on 27 April 2021 (Tuesday). There is no change in its prices even for the 12th consecutive day. Petrol-diesel prices are stable for the last few days.
The price was last cut on 15 April. On April 15, petrol was cheaper by 16 paise per liter and diesel by 14 paise per liter.
Check here how much petrol diesel is being sold in your city
Cities | Petrol Price | Diesel Price |
---|---|---|
Agra | INR 88.47 | INR 80.8 |
Ahmedabad | INR 87.55 | INR 86.94 |
Aligarh | INR 88.72 | INR 81.08 |
Allahabad | INR 88.64 | INR 81.05 |
Ambala | INR 87.84 | INR 80.82 |
Amravati | INR 98.17 | INR 89.18 |
Aurangabad | INR 93.97 | INR 87.12 |
BANGALORE | INR 93.41 | INR 85.58 |
Bareilly | INR 88.73 | INR 81.13 |
Belgaum | INR 93.25 | INR 85.47 |
Bhopal | INR 98.39 | INR 88.96 |
BHUBANESHWAR | INR 91.1 | INR 87.96 |
Chandigarh | INR 86.97 | INR 80.41 |
Chennai | INR 92.42 | INR 85.73 |
Coimbatore | INR 92.86 | INR 86.19 |
Cuttack | INR 91.37 | INR 88.22 |
Dehradun | INR 89.29 | INR 81.36 |
Dindigul | INR 93.2 | INR 86.52 |
Erode | INR 92.92 | INR 86.25 |
Faridabad | INR 88.61 | INR 81.54 |
Ghaziabad | INR 88.62 | INR 81 |
Gulbarga | INR 93.19 | INR 85.41 |
Guntur | INR 96.5 | INR 90.03 |
Gurgaon | INR 88.35 | INR 81.29 |
Guwahati | INR 87.09 | INR 81.27 |
Hyderabad | INR 93.97 | INR 88.03 |
Indore | INR 98.44 | INR 89.02 |
Jabalpur | INR 98.41 | INR 88.99 |
Jaipur | INR 96.75 | INR 89.18 |
Jalgaon | INR 97.86 | INR 87.47 |
Jammu | INR 90.24 | INR 81.4 |
Jamnagar | INR 87.46 | INR 86.85 |
Jamshedpur | INR 87.9 | INR 85.27 |
Jodhpur | INR 96.61 | INR 89.06 |
Kakinada | INR 96.61 | INR 90.08 |
Kannur | INR 90.8 | INR 85.39 |
Kanpur | INR 88.45 | INR 80.8 |
Karnal | INR 87.83 | INR 80.8 |
Karur | INR 92.7 | INR 86.04 |
Kolhapur | INR 97.01 | INR 86.68 |
Kolkata | INR 90.6 | INR 83.59 |
Kota | INR 96.29 | INR 88.75 |
Kozhikode | INR 90.85 | INR 85.43 |
Kurnool | INR 96.78 | INR 90.28 |
Lucknow | INR 88.71 | INR 81.11 |
Ludhiana | INR 92.07 | INR 83.08 |
Madurai | INR 92.97 | INR 86.31 |
Malappuram | INR 91.24 | INR 85.8 |
Mangalore | INR 92.64 | INR 84.84 |
Meerut | INR 88.47 | INR 80.82 |
Mumbai | INR 96.81 | INR 87.79 |
Mysore | INR 93.01 | INR 85.22 |
Nagercoil | INR 93.25 | INR 86.57 |
Nagpur | INR 96.63 | INR 86.32 |
Nanded | INR 98.8 | INR 88.39 |
NASIK | INR 97.15 | INR 86.79 |
Nellore | INR 96.74 | INR 90.19 |
Newdelhi | INR 90.44 | INR 80.77 |
Noida | INR 88.77 | INR 81.17 |
Patna | INR 92.72 | INR 85.96 |
Pondicherry | INR 90.56 | INR 84.02 |
Pune | INR 96.45 | INR 86.11 |
Raipur | INR 88.86 | INR 87.43 |
Rajkot | INR 87.34 | INR 86.75 |
Ranchi | INR 88 | INR 85.42 |
Ratlam | INR 98.25 | INR 88.83 |
Salem | INR 93.21 | INR 86.53 |
Sangli | INR 96.64 | INR 86.32 |
Shimla | INR 88.12 | INR 79.96 |
Shimoga | INR 94.6 | INR 86.6 |
Solapur | INR 96.76 | INR 86.43 |
Srinagar | INR 93.59 | INR 84.24 |
Surat | INR 87.57 | INR 86.99 |
Thane | INR 96.89 | INR 87.87 |
Thanjavur | INR 92.99 | INR 86.32 |
THIRUVANANTHAPURAM | INR 92.26 | INR 86.74 |
Thrissur | INR 91.05 | INR 85.6 |
TIRUCHIRAPALLI | INR 92.84 | INR 86.18 |
Tirunelveli | INR 92.73 | INR 86.07 |
Udaipur | INR 97.42 | INR 89.81 |
Udupi | INR 92.88 | INR 85.06 |
Vadodara | INR 87.23 | INR 86.62 |
Varanasi | INR 89.23 | INR 81.73 |
Vellore | INR 93.5 | INR 86.77 |
VISAKHAPATNAM | INR 95.34 | INR 88.9 |
Warangal | INR 93.55 | INR 87.63 |
See Petrol Price In Delhi
90.44Dates | Petrol Price | Diesel Price |
---|---|---|
2021-04-27 | INR 90.44 | INR 80.77 |
2021-04-26 | INR 90.44 | INR 80.77 |
2021-04-25 | INR 90.44 | INR 80.77 |
2021-04-24 | INR 90.44 | INR 80.77 |
2021-04-23 | INR 90.44 | INR 80.77 |
2021-04-22 | INR 90.44 | INR 80.77 |
2021-04-21 | INR 90.44 | INR 80.77 |
2021-04-20 | INR 90.44 | INR 80.77 |
2021-04-19 | INR 90.44 | INR 80.77 |
2021-04-18 | INR 90.44 | INR 80.77 |
Crude oil price in international market
In the international market, there has been a slight softening in the price of crude oil. WTI crude oil fell 0.18 per cent to $ 62.03 per barrel. However, the price of Brent crude also fell by 0.24 percent, bringing it to the level of $ 65.95 per barrel.
How to find petrol and diesel prices in your city?
You can also know the price of petrol and diesel in your city through SMS. For this, you have to make a message from your phone and you get the complete detail on your phone. Write RSP and your city code in your mobile and send it to number 9224992249.
Petrol and diesel rates will come to your city immediately on your mobile. The code for each city is different, which you will find on the IOC website. If you want, you can also install the mobile app of IOC.
How are the prices of petrol and diesel decided?
The rates of petrol and diesel in the country are determined on the basis of the price of crude oil in the international market. Oil companies track the price of crude oil in the international market during the last 15 days and only after that they set the price of fuel for the domestic market. Oil companies release new prices of petrol and diesel every day at 6 am.
Comments
Post a Comment